Additions:
TOTALS 4571.00 663.39 932.90 1596.29 3425950
Additions:
Results from Server
P4 Dual Core
Results from Desktops
P4 HT
TOTALS 4051.00 544.14 842.15 1386.29 3425950
P4
TOTALS 4051.00 544.14 842.15 1386.29 3425950
Deletions:
Results
No differences.
Additions:
Watch CPU
∞
Additions:
Results
All 9 test executed successfully
Totals per operation:
Operation seconds usr sys cpu tests
alter_table_add 8.00 0.01 0.01 0.02 100
alter_table_drop 7.00 0.00 0.02 0.02 91
connect 5.00 1.57 1.32 2.89 10000
connect+select_1_row 7.00 1.83 1.69 3.52 10000
connect+select_simple 6.00 1.72 1.62 3.34 10000
count 6.00 0.02 0.01 0.03 100
count_distinct 6.00 0.09 0.17 0.26 1000
...
update_of_key 14.00 0.24 0.89 1.13 50000
update_of_key_big 10.00 0.00 0.02 0.02 501
update_of_primary_key_many_keys 11.00 0.02 0.01 0.03 256
update_with_key 66.00 1.55 5.12 6.67 300000
update_with_key_prefix 19.00 1.73 2.82 4.55 100000
wisc_benchmark 7.00 1.08 4.66 5.74 114
TOTALS 1573.00 193.80 226.64 420.44 3425950
Additions:
Deletions:
Additions:
You can use mysql bench to benchmark mysql on centos 4 or 5 and red hat rhel 4 or 5
# cd /usr/share/sql-bench
# perl run-all-tests --server=mysql
REFERRERS
MySql
Deletions:
$ cd /usr/share/sql-bench
$ perl run-all-tests --user root --password password
Install
# yum install mysql-bench
Run
$ cd /usr/share/sql-bench
$ perl run-all-tests --user root --password password