MySql QueryCache Growing

Watching you MySql QueryCache growing:

mysql> SHOW STATUS LIKE 'qcache%';
+-------------------------+---------+
| Variable_name           | Value   |
+-------------------------+---------+
| Qcache_free_blocks      | 1       |
| Qcache_free_memory      | 8318192 |
| Qcache_hits             | 2       |
| Qcache_inserts          | 16      |
| Qcache_lowmem_prunes    | 0       |
| Qcache_not_cached       | 6       |
| Qcache_queries_in_cache | 16      |
| Qcache_total_blocks     | 42      |
+-------------------------+---------+
8 rows IN SET (0.00 sec)

mysql> SHOW STATUS LIKE 'qcache%';
+-------------------------+---------+
| Variable_name           | Value   |
+-------------------------+---------+
| Qcache_free_blocks      | 1       |
| Qcache_free_memory      | 7670376 |
| Qcache_hits             | 129     |
| Qcache_inserts          | 256     |
| Qcache_lowmem_prunes    | 0       |
| Qcache_not_cached       | 9       |
| Qcache_queries_in_cache | 252     |
| Qcache_total_blocks     | 518     |
+-------------------------+---------+
8 rows IN SET (0.00 sec)

mysql> SHOW STATUS LIKE 'qcache%';
+-------------------------+---------+
| Variable_name           | Value   |
+-------------------------+---------+
| Qcache_free_blocks      | 1       |
| Qcache_free_memory      | 7325048 |
| Qcache_hits             | 369     |
| Qcache_inserts          | 413     |
| Qcache_lowmem_prunes    | 0       |
| Qcache_not_cached       | 14      |
| Qcache_queries_in_cache | 404     |
| Qcache_total_blocks     | 826     |
+-------------------------+---------+
8 rows IN SET (0.00 sec)

mysql> SHOW STATUS LIKE 'qcache%';
+-------------------------+---------+
| Variable_name           | Value   |
+-------------------------+---------+
| Qcache_free_blocks      | 15      |
| Qcache_free_memory      | 7838392 |
| Qcache_hits             | 1104    |
| Qcache_inserts          | 701     |
| Qcache_lowmem_prunes    | 0       |
| Qcache_not_cached       | 50      |
| Qcache_queries_in_cache | 293     |
| Qcache_total_blocks     | 631     |
+-------------------------+---------+
8 rows IN SET (0.00 sec)

mysql> SHOW STATUS LIKE 'qcache%';
+-------------------------+---------+
| Variable_name           | Value   |
+-------------------------+---------+
| Qcache_free_blocks      | 1       |
| Qcache_free_memory      | 1527744 |
| Qcache_hits             | 13954   |
| Qcache_inserts          | 3777    |
| Qcache_lowmem_prunes    | 0       |
| Qcache_not_cached       | 568     |
| Qcache_queries_in_cache | 2962    |
| Qcache_total_blocks     | 5960    |
+-------------------------+---------+
8 rows IN SET (0.00 sec)

mysql> SHOW STATUS LIKE 'qcache%';
+-------------------------+---------+
| Variable_name           | Value   |
+-------------------------+---------+
| Qcache_free_blocks      | 695     |
| Qcache_free_memory      | 2153584 |
| Qcache_hits             | 340023  |
| Qcache_inserts          | 32533   |
| Qcache_lowmem_prunes    | 27236   |
| Qcache_not_cached       | 9843    |
| Qcache_queries_in_cache | 2728    |
| Qcache_total_blocks     | 6428    |
+-------------------------+---------+
8 rows IN SET (0.00 sec)



REFERRERS
MySqlQueryCache

There are no comments on this page. [Add comment]

Valid XHTML 1.0 Transitional :: Valid CSS :: Powered by WikkaWiki